UPI / Paytm
Regional minimum and eligibility are shown before submission.
When your account is eligible, the wallet shows the method, minimum, estimated timing, and review state before you submit.

Requirements vary by account, region, device, and payout method. The current wallet screen is the source of truth.
Every request moves through a visible pending, paid, or rejected state. Processing times are estimates, and a rejected request returns its held coins to the balance.
The list below describes the product’s payout families. It is not a promise that every method is available in every market. Brand names belong to their owners and do not sponsor or endorse LevelLark.
Regional minimum and eligibility are shown before submission.
Available only where the account and region support it.
Amazon, Google Play, Flipkart, Myntra, Zomato, Swiggy, BookMyShow and Blinkit codes may appear for eligible accounts. India codes are emailed to you after review.
Jio, Airtel and Vi recharges go to your 10-digit Indian mobile number after review. The wallet is the source of truth for current availability.
| Method | Where | Minimum | Arrives as |
|---|---|---|---|
| Jio | India | 2,410 coins$0.24 · ₹20 | Mobile recharge, after review |
| Airtel | India | 2,410 coins$0.24 · ₹20 | Mobile recharge, after review |
| Vi | India | 2,410 coins$0.24 · ₹20 | Mobile recharge, after review |
| UPI | India | 5,000 coins$0.50 · ₹42 | Direct to any UPI ID |
| Paytm | India | 5,000 coins$0.50 · ₹42 | Paytm wallet transfer |
| Amazon | Global | 10,000 coins$1.00 | Gift card code |
| Google Play | Global | 10,000 coins$1.00 | Gift card code |
| Flipkart | India | 12,049 coins$1.20 · ₹100 | Gift card code by email, after review |
| Myntra | India | 12,049 coins$1.20 · ₹100 | Gift card code by email, after review |
| Zomato | India | 12,049 coins$1.20 · ₹100 | Gift card code by email, after review |
| Swiggy | India | 12,049 coins$1.20 · ₹100 | Gift card code by email, after review |
| BookMyShow | India | 12,049 coins$1.20 · ₹100 | Gift card code by email, after review |
| Free Fire | Global | 20,000 coins$2.00 | Game credit |
| Call of Duty | Global | 20,000 coins$2.00 | Game credit |
| PayPal | Global | 50,000 coins$5.00 | To your PayPal email |
| Blinkit | India | 60,241 coins$6.02 · ₹500 | Gift card code by email, after review |
| Bitcoin | Global | 100,000 coins$10.00 | To your wallet address |
| USDT | Global | 100,000 coins$10.00 | To your wallet address |
Your first UPI or Paytm request can be from ₹10 (1,205 coins). After that, the minimums above apply.
Read from the app's own configuration when this page was built, so it cannot drift from what you see on the withdraw screen. Amounts are estimates at the current rate of 10,000 coins = $1, which can change.
The ledger holds coins while a request is reviewed. The wallet keeps that state attached to your request.
Rewards vary. Availability changes. The app shows the current terms before a withdrawal is submitted.
